Stage 1 Stage 2 Stage 3
Run 1 Run 2 Run 3 Total Run 1 Run 2 Run 3 Total Run 1 Run 2 Run 3 Total
Ian O. O 6.14 4.30 4.97 15.41 4.99 4.24 4.77 14.00 4.76 4.27 4.34 13.37
Robert L. O 4.42 5.04 4.14 13.60 4.63 5.23 4.53 14.39 4.95 4.86 4.78 14.59
Keith K. L 4.98 4.63 4.67 14.28 6.07 5.59 11.12 22.78 5.04 5.91 5.27 16.22
Peter A. L 5.13 5.69 4.53 15.35 5.88 6.51 5.22 17.61 7.37 7.23 9.39 23.99
Aaron U. O 7.82 7.90 6.90 22.62 8.60 8.09 6.49 23.18 6.82 6.78 6.80 20.40
Joe F. L 5.60 9.21 6.99 21.80 7.14 7.61 5.59 20.34 6.46 7.51 8.61 22.58
Joseph A. L 7.40 5.27 5.85 18.52 11.25 5.92 4.95 22.12 7.78 7.65 5.55 20.98
Elmer S. L 6.83 9.21 6.55 22.59 8.73 7.69 7.08 23.50 7.06 6.89 8.03 21.98
Richard A. L 5.92 15.49 12.47 33.88 7.36 7.62 5.72 20.70 4.82 5.41 5.56 15.79
Ronald L. L 7.34 8.50 8.52 24.36 7.47 9.04 7.66 24.17 10.56 8.00 7.23 25.79
Allen A. L 7.00 6.99 7.12 21.11 8.23 11.70 5.20 25.13 18.63 6.74 12.18 37.55
Josh H. L 8.73 8.46 8.25 25.44 14.15 13.88 6.99 35.02 8.30 7.89 8.71 24.90
Apo D. L 7.50 6.72 9.37 23.59 9.10 9.33 12.35 30.78 7.57 8.80 9.96 26.33
Jon R. L 11.85 8.37 10.46 30.68 13.72 7.10 7.52 28.34 16.08 14.67 9.16 39.91
Glen N. L 21.00 21.00 21.00 63.00 21.00 21.00 21.00 63.00 11.57 12.03 11.28 34.88
                           
Stage 4 Stage 5 Overall
Run 1 Run 2 Run 3 Total Run 1 Run 2 Total  
Ian O. O 4.02 4.18 4.11 12.31 11.81 10.24 22.05 77.14
Robert L. O 4.21 4.07 4.09 12.37 20.20 11.26 31.46 86.41
Keith K. L 4.12 4.49 4.30 12.91 15.31 22.04 37.35 103.54
Peter A. L 4.67 4.98 5.52 15.17 15.95 16.49 32.44 104.56
Aaron U. O 5.95 7.29 6.22 19.46 17.34 17.11 34.45 120.11
Joe F. L 6.56 5.94 9.56 22.06 20.36 18.42 38.78 125.56
Joseph A. L 5.26 6.65 4.42 16.33 33.67 18.19 51.86 129.81
Elmer S. L 5.95 6.45 7.18 19.58 24.05 22.10 46.15 133.80
Richard A. L 4.42 11.61 6.03 22.06 20.25 24.22 44.47 136.90
Ronald L. L 10.16 7.56 6.21 23.93 27.83 27.59 55.42 153.67
Allen A. L 7.14 7.37 6.35 20.86 22.18 27.53 49.71 154.36
Josh H. L 9.56 6.38 7.27 23.21 31.55 37.97 69.52 178.09
Apo D. L 9.30 13.51 14.05 36.86 36.00 36.00 72.00 189.56
Jon R. L 17.00 8.53 8.22 33.75 24.45 34.87 59.32 192.00
Glen N. L 9.08 7.35 6.80 23.23 49.66 30.73 80.39 264.50