Shooter No. Stage 1:  BLACK HOLE
LAST Name FIRST Name Div 1 2 3 4 5 score
 
47 NIERENBERG CHET OPEN 3.63 3.54 3.65 4.77 3.66 14.48
42 ESTRANERO ROBERT OPEN 3.17 4.68 4.08 4.19 3.26 14.70
34 MANUEL ALBERT OPEN 4.03 3.88 4.84 3.13 3.95 14.99
4 LOUI ROBERT OPEN 3.68 4.29 3.80 3.85 3.67 15.00
1 DULATRE APOLONIO OPEN 4.42 3.44 3.42 3.97 6.04 15.25
39 LAYUGAN MARIO OPEN 4.59 4.64 3.36 2.98 5.45 15.57
32 RIVERO FROILAN IRON 3.53 4.25 4.48 3.59 6.22 15.85
5 KAWAMOTO KEITH OPEN 5.41 3.62 5.70 3.52 3.44 15.99
22 ABE RICHARD IRON 13.60 4.42 4.54 3.99 3.71 16.66
6 CARLOS FLORANTE OPEN 5.05 3.90 5.57 4.61 3.99 17.55
48 NIERENBERG CHET IRON 4.38 3.90 5.07 5.21 4.41 17.76
49 SALCEDO MANUEL OPEN 4.22 5.02 5.12 4.22 4.70 18.16
2 HOOVER LARRY IRON 5.38 4.20 5.08 4.17 7.07 18.83
30 KOBAYASHI STEVEN PROD 4.51 5.24 4.49 6.62 5.02 19.26
18 HELGREN ALEX IRON 5.26 5.30 5.41 4.57 4.43 19.56
8 ABE RICHARD OPEN 6.28 7.79 4.98 4.15 4.70 20.11
13 HIPOL DERICK PROD 5.40 5.26 4.91 5.29 4.66 20.12
3 HELGREN ALEX PROD 5.33 5.65 5.60 4.62 4.69 20.24
43 JULIAN TEDDI OPEN 5.40 4.96 5.22 5.29 5.02 20.49
46 AQUINALDO NELSON OPEN 9.54 5.40 5.17 5.40 4.76 20.73
40 LAYUGAN MARIO IRON 5.81 6.97 4.00 4.18 7.18 20.96
15 PADILLA PACIFICO OPEN 10.73 5.96 5.23 5.61 4.23 21.03
31 ALBERO JOSEPH PROD 6.46 5.48 4.40 4.76 6.56 21.10
12 YAMAUCHI KAZUO IRON 5.08 7.14 6.45 4.05 5.61 21.19
17 HOOVER LARRY PROD 5.40 5.82 5.86 4.93 5.39 21.54
21 CARLOS FLORANTE PROD[1] 6.02 5.75 8.38 5.80 5.33 22.90
36 NATIONS TIM PROD[2] 5.56 5.87 6.37 5.60 5.88 22.91
35 HIPOL DERICK IRON 4.68 30.00 7.28 4.51 6.48 22.95
7 LUGA JOVENCIO IRON 6.76 8.52 5.17 5.71 5.53 23.17
11 LACUATA MONSERIO IRON 5.89 8.12 9.57 5.27 4.93 24.21
14 ABRAHAM PETER PROD[3] 6.43 8.24 6.09 5.99 5.78 24.29
23 PADILLA PACIFICO IRON 9.19 5.79 6.69 6.42 6.65 25.55
44 BARRANCO BONG IRON 4.36 6.11 4.79 11.99 13.66 27.25
9 NAKAMURA GLEN OPEN 6.71 8.44 5.88 7.33 12.45 28.36
10 NAKAMURA ISAAC IRON 9.00 9.20 13.93 11.77 11.05 41.02
45 GAVINO RANDY PROD 11.90 11.87 4.87 13.21 15.38 41.85
41 DAMO WINFRED PROD 17.01 21.58 9.70 8.16 13.83 48.70
16 DULATRE APOLONIO IRON 30.00 30.00 30.00 30.00 30.00 120.00
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was IRON
[2]
original was IRON
[3]
original was OPEN