Shooter No. Stage 2:  HOOK LOSE
LAST Name FIRST Name Div 1 2 3 4 5 score
 
5 KAWAMOTO KEITH OPEN 3.47 3.70 3.24 3.20 3.40 13.31
34 MANUEL ALBERT OPEN 3.21 3.49 4.57 2.90 4.38 13.98
4 LOUI ROBERT OPEN 3.66 3.72 3.71 3.60 3.56 14.53
42 ESTRANERO ROBERT OPEN 3.23 3.58 3.97 4.02 4.22 14.80
1 DULATRE APOLONIO OPEN 4.86 3.73 3.66 4.18 4.95 16.43
47 NIERENBERG CHET OPEN 4.93 4.43 4.25 3.80 4.06 16.54
3 HELGREN ALEX PROD 4.70 4.19 3.86 7.05 4.26 17.01
2 HOOVER LARRY IRON 4.61 4.25 6.20 4.05 4.21 17.12
8 ABE RICHARD OPEN 4.89 3.48 4.82 6.26 3.96 17.15
22 ABE RICHARD IRON 4.16 5.82 3.58 5.27 4.25 17.26
6 CARLOS FLORANTE OPEN 9.11 3.99 4.09 4.78 4.67 17.53
13 HIPOL DERICK PROD 5.69 4.48 3.81 5.48 4.04 17.81
43 JULIAN TEDDI OPEN 4.84 6.39 4.20 5.12 4.91 19.07
35 HIPOL DERICK IRON 8.29 5.20 4.86 4.96 4.16 19.18
15 PADILLA PACIFICO OPEN 4.96 4.49 5.51 4.33 5.86 19.29
12 YAMAUCHI KAZUO IRON 4.10 6.19 4.07 6.01 5.32 19.50
49 SALCEDO MANUEL OPEN 6.13 4.01 6.14 5.29 4.12 19.55
48 NIERENBERG CHET IRON 5.32 5.36 4.26 4.76 6.18 19.70
45 GAVINO RANDY PROD 4.65 5.34 6.09 6.30 3.93 20.01
31 ALBERO JOSEPH PROD 4.53 11.98 5.48 5.61 5.10 20.72
32 RIVERO FROILAN IRON 4.71 3.97 10.33 3.75 8.33 20.76
17 HOOVER LARRY PROD 6.26 10.71 5.68 4.68 4.33 20.95
39 LAYUGAN MARIO OPEN 9.42 4.45 3.17 6.72 7.16 21.50
46 AQUINALDO NELSON OPEN 5.39 5.27 5.67 5.33 9.88 21.66
18 HELGREN ALEX IRON 6.69 5.55 7.22 5.57 4.30 22.11
40 LAYUGAN MARIO IRON 11.20 3.50 3.59 13.49 4.51 22.80
36 NATIONS TIM PROD[1] 5.35 5.17 6.50 6.48 5.97 22.97
30 KOBAYASHI STEVEN PROD 5.58 6.73 5.76 6.30 5.70 23.34
44 BARRANCO BONG IRON 5.16 7.07 6.84 6.15 5.32 23.47
9 NAKAMURA GLEN OPEN 7.09 5.80 4.72 6.94 8.85 24.55
11 LACUATA MONSERIO IRON 7.34 5.56 7.38 8.35 5.68 25.96
14 ABRAHAM PETER PROD[2] 10.37 7.60 6.01 6.31 6.33 26.25
21 CARLOS FLORANTE PROD[3] 7.08 5.28 9.28 6.57 8.39 27.32
7 LUGA JOVENCIO IRON 6.71 8.37 7.82 7.89 9.12 30.79
41 DAMO WINFRED PROD 22.41 8.68 9.91 12.46 12.47 43.52
10 NAKAMURA ISAAC IRON 7.51 12.84 18.79 13.13 11.67 45.15
23 PADILLA PACIFICO IRON 5.65 6.58 30.00 6.29 30.00 48.52
16 DULATRE APOLONIO IRON 30.00 30.00 30.00 30.00 30.00 120.00
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was IRON
[2]
original was OPEN
[3]
original was IRON