Shooter No. Stage 3:  DUCK SOUP
LAST Name FIRST Name Div 1 2 3 4 5 score
 
8 ABE RICHARD OPEN 3.47 3.25 4.30 3.43 3.19 13.34
5 KAWAMOTO KEITH OPEN 3.45 3.98 3.67 3.49 3.24 13.85
4 LOUI ROBERT OPEN 4.81 3.57 3.67 3.46 3.45 14.15
34 MANUEL ALBERT OPEN 4.18 3.74 3.86 3.57 3.04 14.21
35 HIPOL DERICK IRON 3.63 3.10 3.20 4.37 4.51 14.30
13 HIPOL DERICK PROD 3.50 3.61 3.28 4.38 4.46 14.77
47 NIERENBERG CHET OPEN 3.71 3.96 3.70 4.26 3.41 14.78
42 ESTRANERO ROBERT OPEN 3.51 4.89 4.58 3.19 3.71 14.99
1 DULATRE APOLONIO OPEN 3.52 4.45 3.99 4.02 3.54 15.07
22 ABE RICHARD IRON 4.14 7.36 4.54 3.29 3.54 15.51
40 LAYUGAN MARIO IRON 5.25 4.70 3.05 2.89 4.96 15.60
31 ALBERO JOSEPH PROD 3.94 4.15 4.29 4.37 4.73 16.75
12 YAMAUCHI KAZUO IRON 4.92 4.31 4.17 3.50 5.66 16.90
6 CARLOS FLORANTE OPEN 3.86 5.07 5.10 4.06 3.94 16.93
39 LAYUGAN MARIO OPEN 6.30 5.31 2.85 8.14 2.51 16.97
15 PADILLA PACIFICO OPEN 4.83 4.48 4.14 4.16 4.21 16.99
48 NIERENBERG CHET IRON 4.12 5.13 3.84 4.23 4.80 16.99
2 HOOVER LARRY IRON 4.28 5.75 4.21 3.94 5.00 17.43
17 HOOVER LARRY PROD 4.99 4.01 5.23 5.05 4.75 18.80
32 RIVERO FROILAN IRON 10.92 4.21 5.71 5.76 3.70 19.38
43 JULIAN TEDDI OPEN 4.29 5.76 4.33 5.60 5.22 19.44
45 GAVINO RANDY PROD 6.30 4.83 4.33 13.29 4.10 19.56
30 KOBAYASHI STEVEN PROD 4.08 6.06 5.56 4.77 8.98 20.47
7 LUGA JOVENCIO IRON 5.82 5.37 5.36 4.25 6.33 20.80
49 SALCEDO MANUEL OPEN 4.67 6.31 6.48 5.20 5.00 21.18
9 NAKAMURA GLEN OPEN 5.45 4.35 5.33 6.11 6.11 21.24
3 HELGREN ALEX PROD 6.07 6.11 4.60 4.73 7.61 21.51
21 CARLOS FLORANTE PROD[1] 4.51 4.74 7.69 12.71 4.69 21.63
36 NATIONS TIM PROD[2] 5.30 5.14 5.16 7.22 6.32 21.92
11 LACUATA MONSERIO IRON 6.88 5.83 6.43 4.60 6.79 23.65
23 PADILLA PACIFICO IRON 8.47 7.47 5.42 6.21 5.11 24.21
46 AQUINALDO NELSON OPEN 9.20 5.09 5.75 4.47 9.88 24.51
44 BARRANCO BONG IRON 5.80 7.17 6.50 5.38 7.72 24.85
18 HELGREN ALEX IRON 7.54 7.47 5.16 5.70 7.69 25.87
14 ABRAHAM PETER PROD[3] 6.56 9.43 7.90 6.89 5.96 27.31
41 DAMO WINFRED PROD 8.89 11.11 13.65 20.72 6.95 40.60
10 NAKAMURA ISAAC IRON 7.81 10.48 21.06 32.84 16.79 56.14
16 DULATRE APOLONIO IRON 30.00 30.00 30.00 30.00 30.00 120.00
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was IRON
[2]
original was IRON
[3]
original was OPEN