Shooter No. Stage 4:  WANG 'EM
LAST Name FIRST Name Div 1 2 3 4 5 score
 
39 LAYUGAN MARIO OPEN 4.03 6.79 3.20 2.41 2.45 12.09
34 MANUEL ALBERT OPEN 2.98 5.00 3.32 3.24 3.23 12.77
5 KAWAMOTO KEITH OPEN 3.48 3.00 4.78 3.20 3.44 13.12
42 ESTRANERO ROBERT OPEN 3.28 3.50 3.21 4.04 3.14 13.13
4 LOUI ROBERT OPEN 3.56 3.50 3.20 3.21 3.22 13.13
1 DULATRE APOLONIO OPEN 3.37 3.73 3.19 3.72 3.22 13.50
8 ABE RICHARD OPEN 5.45 3.59 3.93 4.00 3.20 14.72
17 HOOVER LARRY PROD 5.28 4.49 3.67 3.49 3.22 14.87
31 ALBERO JOSEPH PROD 4.66 4.01 3.56 3.32 4.00 14.89
47 NIERENBERG CHET OPEN 4.84 3.35 3.30 4.53 3.93 15.11
13 HIPOL DERICK PROD 4.44 3.46 3.89 4.09 3.82 15.26
35 HIPOL DERICK IRON 4.25 4.42 3.17 3.47 5.37 15.31
2 HOOVER LARRY IRON 3.55 4.46 4.67 3.71 3.95 15.67
12 YAMAUCHI KAZUO IRON 4.57 4.64 4.24 3.63 3.54 15.98
40 LAYUGAN MARIO IRON 4.03 9.53 5.40 4.09 2.63 16.15
6 CARLOS FLORANTE OPEN 4.81 4.07 3.82 4.27 4.66 16.82
22 ABE RICHARD IRON 3.94 5.56 4.04 5.05 4.45 17.48
45 GAVINO RANDY PROD 4.74 4.12 4.51 4.40 5.18 17.77
23 PADILLA PACIFICO IRON 4.70 4.78 4.48 4.24 4.55 17.97
15 PADILLA PACIFICO OPEN 5.69 4.56 5.11 4.25 4.11 18.03
3 HELGREN ALEX PROD 4.23 7.14 7.78 3.82 3.76 18.95
18 HELGREN ALEX IRON 3.49 5.60 5.72 6.51 4.98 19.79
32 RIVERO FROILAN IRON 7.28 3.25 5.20 6.37 5.59 20.41
7 LUGA JOVENCIO IRON 5.03 6.42 4.55 4.43 7.98 20.43
49 SALCEDO MANUEL OPEN 5.49 4.98 6.86 3.63 6.42 20.52
44 BARRANCO BONG IRON 13.04 4.50 4.93 5.46 5.85 20.74
36 NATIONS TIM PROD[1] 5.44 5.99 5.07 5.62 5.80 21.93
11 LACUATA MONSERIO IRON 5.78 6.68 4.82 5.40 6.26 22.26
43 JULIAN TEDDI OPEN 8.09 5.50 7.20 4.78 4.78 22.26
46 AQUINALDO NELSON OPEN 8.84 5.67 5.19 5.23 6.37 22.46
48 NIERENBERG CHET IRON 3.73 10.24 3.85 30.00 4.76 22.58
21 CARLOS FLORANTE PROD[2] 7.68 5.43 5.30 12.80 5.15 23.56
14 ABRAHAM PETER PROD[3] 6.09 6.76 5.45 5.66 8.26 23.96
30 KOBAYASHI STEVEN PROD 6.19 6.19 5.59 8.22 6.08 24.05
10 NAKAMURA ISAAC IRON 8.68 5.99 7.67 7.74 12.57 30.08
9 NAKAMURA GLEN OPEN 8.98 6.14 9.92 6.54 9.16 30.82
41 DAMO WINFRED PROD 11.89 12.13 7.08 10.02 12.20 41.12
16 DULATRE APOLONIO IRON 30.00 30.00 30.00 30.00 30.00 120.00
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was IRON
[2]
original was IRON
[3]
original was OPEN