Shooter No.         Stage 1:  BLACK HOLE         Stage 2:  HOOK LOSE           Stage 3:  DUCK SOUP           Stage 4:  WANG 'EM DAY 1
LAST Name FIRST Name Div 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score Total Score
       
34 MANUEL ALBERT OPEN 4.03 3.88 4.84 3.13 3.95 14.99 3.21 3.49 4.57 2.90 4.38 13.98 4.18 3.74 3.86 3.57 3.04 14.21 2.98 5.00 3.32 3.24 3.23 12.77 55.95
5 KAWAMOTO KEITH OPEN 5.41 3.62 5.70 3.52 3.44 15.99 3.47 3.70 3.24 3.20 3.40 13.31 3.45 3.98 3.67 3.49 3.24 13.85 3.48 3.00 4.78 3.20 3.44 13.12 56.27
4 LOUI ROBERT OPEN 3.68 4.29 3.80 3.85 3.67 15.00 3.66 3.72 3.71 3.60 3.56 14.53 4.81 3.57 3.67 3.46 3.45 14.15 3.56 3.50 3.20 3.21 3.22 13.13 56.81
42 ESTRANERO ROBERT OPEN 3.17 4.68 4.08 4.19 3.26 14.70 3.23 3.58 3.97 4.02 4.22 14.80 3.51 4.89 4.58 3.19 3.71 14.99 3.28 3.50 3.21 4.04 3.14 13.13 57.62
1 DULATRE APOLONIO OPEN 4.42 3.44 3.42 3.97 6.04 15.25 4.86 3.73 3.66 4.18 4.95 16.43 3.52 4.45 3.99 4.02 3.54 15.07 3.37 3.73 3.19 3.72 3.22 13.50 60.25
47 NIERENBERG CHET OPEN 3.63 3.54 3.65 4.77 3.66 14.48 4.93 4.43 4.25 3.80 4.06 16.54 3.71 3.96 3.70 4.26 3.41 14.78 4.84 3.35 3.30 4.53 3.93 15.11 60.91
8 ABE RICHARD OPEN 6.28 7.79 4.98 4.15 4.70 20.11 4.89 3.48 4.82 6.26 3.96 17.15 3.47 3.25 4.30 3.43 3.19 13.34 5.45 3.59 3.93 4.00 3.20 14.72 65.32
39 LAYUGAN MARIO OPEN 4.59 4.64 3.36 2.98 5.45 15.57 9.42 4.45 3.17 6.72 7.16 21.50 6.30 5.31 2.85 8.14 2.51 16.97 4.03 6.79 3.20 2.41 2.45 12.09 66.13
22 ABE RICHARD IRON 13.60 4.42 4.54 3.99 3.71 16.66 4.16 5.82 3.58 5.27 4.25 17.26 4.14 7.36 4.54 3.29 3.54 15.51 3.94 5.56 4.04 5.05 4.45 17.48 66.91
13 HIPOL DERICK PROD 5.40 5.26 4.91 5.29 4.66 20.12 5.69 4.48 3.81 5.48 4.04 17.81 3.50 3.61 3.28 4.38 4.46 14.77 4.44 3.46 3.89 4.09 3.82 15.26 67.96
6 CARLOS FLORANTE OPEN 5.05 3.90 5.57 4.61 3.99 17.55 9.11 3.99 4.09 4.78 4.67 17.53 3.86 5.07 5.10 4.06 3.94 16.93 4.81 4.07 3.82 4.27 4.66 16.82 68.83
2 HOOVER LARRY IRON 5.38 4.20 5.08 4.17 7.07 18.83 4.61 4.25 6.20 4.05 4.21 17.12 4.28 5.75 4.21 3.94 5.00 17.43 3.55 4.46 4.67 3.71 3.95 15.67 69.05
35 HIPOL DERICK IRON 4.68 30.00 7.28 4.51 6.48 22.95 8.29 5.20 4.86 4.96 4.16 19.18 3.63 3.10 3.20 4.37 4.51 14.30 4.25 4.42 3.17 3.47 5.37 15.31 71.74
31 ALBERO JOSEPH PROD 6.46 5.48 4.40 4.76 6.56 21.10 4.53 11.98 5.48 5.61 5.10 20.72 3.94 4.15 4.29 4.37 4.73 16.75 4.66 4.01 3.56 3.32 4.00 14.89 73.46
12 YAMAUCHI KAZUO IRON 5.08 7.14 6.45 4.05 5.61 21.19 4.10 6.19 4.07 6.01 5.32 19.50 4.92 4.31 4.17 3.50 5.66 16.90 4.57 4.64 4.24 3.63 3.54 15.98 73.57
15 PADILLA PACIFICO OPEN 10.73 5.96 5.23 5.61 4.23 21.03 4.96 4.49 5.51 4.33 5.86 19.29 4.83 4.48 4.14 4.16 4.21 16.99 5.69 4.56 5.11 4.25 4.11 18.03 75.34
40 LAYUGAN MARIO IRON 5.81 6.97 4.00 4.18 7.18 20.96 11.20 3.50 3.59 13.49 4.51 22.80 5.25 4.70 3.05 2.89 4.96 15.60 4.03 9.53 5.40 4.09 2.63 16.15 75.51
17 HOOVER LARRY PROD 5.40 5.82 5.86 4.93 5.39 21.54 6.26 10.71 5.68 4.68 4.33 20.95 4.99 4.01 5.23 5.05 4.75 18.80 5.28 4.49 3.67 3.49 3.22 14.87 76.16
32 RIVERO FROILAN IRON 3.53 4.25 4.48 3.59 6.22 15.85 4.71 3.97 10.33 3.75 8.33 20.76 10.92 4.21 5.71 5.76 3.70 19.38 7.28 3.25 5.20 6.37 5.59 20.41 76.40
48 NIERENBERG CHET IRON 4.38 3.90 5.07 5.21 4.41 17.76 5.32 5.36 4.26 4.76 6.18 19.70 4.12 5.13 3.84 4.23 4.80 16.99 3.73 10.24 3.85 30.00 4.76 22.58 77.03
3 HELGREN ALEX PROD 5.33 5.65 5.60 4.62 4.69 20.24 4.70 4.19 3.86 7.05 4.26 17.01 6.07 6.11 4.60 4.73 7.61 21.51 4.23 7.14 7.78 3.82 3.76 18.95 77.71
49 SALCEDO MANUEL OPEN 4.22 5.02 5.12 4.22 4.70 18.16 6.13 4.01 6.14 5.29 4.12 19.55 4.67 6.31 6.48 5.20 5.00 21.18 5.49 4.98 6.86 3.63 6.42 20.52 79.41
43 JULIAN TEDDI OPEN 5.40 4.96 5.22 5.29 5.02 20.49 4.84 6.39 4.20 5.12 4.91 19.07 4.29 5.76 4.33 5.60 5.22 19.44 8.09 5.50 7.20 4.78 4.78 22.26 81.26
30 KOBAYASHI STEVEN PROD 4.51 5.24 4.49 6.62 5.02 19.26 5.58 6.73 5.76 6.30 5.70 23.34 4.08 6.06 5.56 4.77 8.98 20.47 6.19 6.19 5.59 8.22 6.08 24.05 87.12
18 HELGREN ALEX IRON 5.26 5.30 5.41 4.57 4.43 19.56 6.69 5.55 7.22 5.57 4.30 22.11 7.54 7.47 5.16 5.70 7.69 25.87 3.49 5.60 5.72 6.51 4.98 19.79 87.33
46 AQUINALDO NELSON OPEN 9.54 5.40 5.17 5.40 4.76 20.73 5.39 5.27 5.67 5.33 9.88 21.66 9.20 5.09 5.75 4.47 9.88 24.51 8.84 5.67 5.19 5.23 6.37 22.46 89.36
36 NATIONS TIM PROD[1] 5.56 5.87 6.37 5.60 5.88 22.91 5.35 5.17 6.50 6.48 5.97 22.97 5.30 5.14 5.16 7.22 6.32 21.92 5.44 5.99 5.07 5.62 5.80 21.93 89.73
7 LUGA JOVENCIO IRON 6.76 8.52 5.17 5.71 5.53 23.17 6.71 8.37 7.82 7.89 9.12 30.79 5.82 5.37 5.36 4.25 6.33 20.80 5.03 6.42 4.55 4.43 7.98 20.43 95.19
21 CARLOS FLORANTE PROD[2] 6.02 5.75 8.38 5.80 5.33 22.90 7.08 5.28 9.28 6.57 8.39 27.32 4.51 4.74 7.69 12.71 4.69 21.63 7.68 5.43 5.30 12.80 5.15 23.56 95.41
11 LACUATA MONSERIO IRON 5.89 8.12 9.57 5.27 4.93 24.21 7.34 5.56 7.38 8.35 5.68 25.96 6.88 5.83 6.43 4.60 6.79 23.65 5.78 6.68 4.82 5.40 6.26 22.26 96.08
44 BARRANCO BONG IRON 4.36 6.11 4.79 11.99 13.66 27.25 5.16 7.07 6.84 6.15 5.32 23.47 5.80 7.17 6.50 5.38 7.72 24.85 13.04 4.50 4.93 5.46 5.85 20.74 96.31
45 GAVINO RANDY PROD 11.90 11.87 4.87 13.21 15.38 41.85 4.65 5.34 6.09 6.30 3.93 20.01 6.30 4.83 4.33 13.29 4.10 19.56 4.74 4.12 4.51 4.40 5.18 17.77 99.19
14 ABRAHAM PETER PROD[3] 6.43 8.24 6.09 5.99 5.78 24.29 10.37 7.60 6.01 6.31 6.33 26.25 6.56 9.43 7.90 6.89 5.96 27.31 6.09 6.76 5.45 5.66 8.26 23.96 101.81
9 NAKAMURA GLEN OPEN 6.71 8.44 5.88 7.33 12.45 28.36 7.09 5.80 4.72 6.94 8.85 24.55 5.45 4.35 5.33 6.11 6.11 21.24 8.98 6.14 9.92 6.54 9.16 30.82 104.97
23 PADILLA PACIFICO IRON 9.19 5.79 6.69 6.42 6.65 25.55 5.65 6.58 30.00 6.29 30.00 48.52 8.47 7.47 5.42 6.21 5.11 24.21 4.70 4.78 4.48 4.24 4.55 17.97 116.25
10 NAKAMURA ISAAC IRON 9.00 9.20 13.93 11.77 11.05 41.02 7.51 12.84 18.79 13.13 11.67 45.15 7.81 10.48 21.06 32.84 16.79 56.14 8.68 5.99 7.67 7.74 12.57 30.08 172.39
41 DAMO WINFRED PROD 17.01 21.58 9.70 8.16 13.83 48.70 22.41 8.68 9.91 12.46 12.47 43.52 8.89 11.11 13.65 20.72 6.95 40.60 11.89 12.13 7.08 10.02 12.20 41.12 173.94
16 DULATRE APOLONIO IRON 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 480.00
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 480.00

[1]
original was IRON
[2]
original was IRON
[3]
original was OPEN