Shooter No. Stage 5:  SUCK 'EM IN
LAST Name FIRST Name Div 1 2 3 4 5 score
 
4 LOUI ROBERT OPEN 3.30 3.02 3.04 3.45 3.67 12.81
35 HIPOL DERICK IRON 3.75 3.20 3.11 3.32 6.17 13.38
5 KAWAMOTO KEITH OPEN 3.80 3.57 3.09 3.69 3.69 14.04
47 NIERENBERG CHET OPEN 3.54 3.64 3.51 3.68 4.48 14.37
42 ESTRANERO ROBERT OPEN 3.95 4.25 3.53 5.64 3.05 14.78
34 MANUEL ALBERT OPEN 3.62 3.73 4.26 4.08 3.67 15.10
12 YAMAUCHI KAZUO IRON 3.81 5.29 3.37 4.17 3.77 15.12
1 DULATRE APOLONIO OPEN 4.44 3.75 4.48 3.54 3.52 15.25
13 HIPOL DERICK PROD 4.96 3.68 4.16 3.93 3.49 15.26
6 CARLOS FLORANTE OPEN 3.69 3.88 4.11 4.07 3.77 15.41
8 ABE RICHARD OPEN 3.89 3.59 3.85 4.22 4.55 15.55
17 HOOVER LARRY PROD 4.28 5.37 4.18 4.07 3.86 16.39
15 PADILLA PACIFICO OPEN 4.76 4.09 4.19 4.58 3.92 16.78
22 ABE RICHARD IRON 3.64 3.98 4.66 5.19 5.75 17.47
18 HELGREN ALEX IRON 4.08 7.21 4.52 3.75 5.49 17.84
2 HOOVER LARRY IRON 3.86 5.16 4.29 5.05 4.95 18.15
32 RIVERO FROILAN IRON 4.40 5.73 4.94 4.36 4.75 18.45
31 ALBERO JOSEPH PROD 5.23 4.55 4.72 4.19 8.11 18.69
16 DULATRE APOLONIO IRON 6.90 4.17 6.13 4.38 4.19 18.87
3 HELGREN ALEX PROD 5.66 4.08 5.00 4.25 9.25 18.99
39 LAYUGAN MARIO OPEN 3.20 7.61 6.09 6.45 3.62 19.36
40 LAYUGAN MARIO IRON 7.20 5.63 5.49 5.55 4.26 20.93
51 FONTANILLA CHRISTOPHER PROD 5.37 5.25 5.77 4.56 6.82 20.95
11 LACUATA MONSERIO IRON 5.43 5.67 6.29 5.04 6.91 22.43
46 AQUINALDO NELSON OPEN 15.16 4.56 5.24 4.98 7.93 22.71
30 KOBAYASHI STEVEN PROD 5.34 6.00 6.12 6.48 5.38 22.84
14 ABRAHAM PETER PROD[1] 6.94 5.57 5.93 5.25 6.45 23.20
49 SALCEDO MANUEL OPEN 6.45 6.87 8.93 5.03 5.12 23.47
21 CARLOS FLORANTE PROD[2] 5.45 9.18 5.16 8.14 4.87 23.62
10 NAKAMURA ISAAC IRON 5.56 9.67 7.35 5.90 5.46 24.27
50 FONTANILLA FRANCIS IRON 9.78 6.24 6.75 5.25 6.09 24.33
36 NATIONS TIM PROD[3] 6.85 6.93 6.04 5.94 6.33 25.16
9 NAKAMURA GLEN OPEN 6.84 6.36 5.58 6.79 7.15 25.57
48 NIERENBERG CHET IRON 6.50 6.56 7.91 10.62 6.15 27.12
23 PADILLA PACIFICO IRON 5.28 8.09 6.37 7.75 18.40 27.49
44 BARRANCO BONG IRON 14.30 9.04 7.95 9.30 7.08 33.37
7 LUGA JOVENCIO IRON 9.27 9.08 7.83 12.36 7.96 34.14
41 DAMO WINFRED PROD 9.43 10.58 7.16 9.75 13.47 36.92
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00
43 JULIAN TEDDI OPEN 30.00 30.00 30.00 30.00 30.00 120.00
45 GAVINO RANDY PROD 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was OPEN
[2]
original was IRON
[3]
original was IRON