Shooter No. Stage 6:  THE ROSE
LAST Name FIRST Name Div 1 2 3 4 5 score
 
1 LOUI ROBERT OPEN 3.53 3.87 3.44 3.39 3.42 13.78
2 LAYUGAN MARIO OPEN 6.54 3.90 3.84 3.75 3.09 14.58
3 MANUEL ALBERT OPEN 4.72 3.84 3.46 4.02 3.66 14.98
4 KAWAMOTO KEITH OPEN 4.01 4.20 5.41 3.47 3.41 15.09
5 HIPOL DERICK IRON 3.57 3.77 3.62 4.77 5.02 15.73
6 DULATRE APOLONIO OPEN 6.38 3.23 3.85 3.40 5.29 15.77
7 NIERENBERG CHET OPEN 3.97 3.80 3.94 8.89 4.10 15.81
8 ESTRANERO ROBERT OPEN 5.01 4.34 3.86 3.49 4.14 15.83
9 DULATRE APOLONIO IRON 4.86 4.95 4.42 4.05 4.12 17.45
10 LAYUGAN MARIO IRON 4.15 3.57 6.62 3.80 10.82 18.14
11 CARLOS FLORANTE OPEN 4.52 5.77 7.79 4.39 4.13 18.81
12 HOOVER LARRY PROD 5.41 4.95 4.38 4.12 6.60 18.86
13 PADILLA PACIFICO OPEN 4.67 4.78 5.26 8.07 4.60 19.31
14 YAMAUCHI KAZUO IRON 5.39 3.87 5.54 4.89 6.45 19.69
15 HIPOL DERICK PROD 4.51 4.59 6.68 10.04 4.11 19.89
16 HELGREN ALEX IRON 5.37 5.67 8.89 4.72 4.49 20.25
17 ABE RICHARD OPEN 10.65 6.18 5.92 4.22 4.05 20.37
18 HOOVER LARRY IRON 5.71 5.50 5.45 5.85 4.53 21.19
21 FONTANILLA CHRISTOPHER PROD 5.99 5.40 6.14 4.84 5.50 21.73
22 RIVERO FROILAN IRON 6.25 6.22 4.62 5.34 5.73 21.91
23 HELGREN ALEX PROD 5.13 7.38 4.84 4.74 7.89 22.09
30 NIERENBERG CHET IRON 5.62 4.49 7.40 6.13 6.66 22.90
31 SALCEDO MANUEL OPEN 6.94 6.53 4.18 7.36 5.54 23.19
32 LACUATA MONSERIO IRON 6.25 6.59 5.15 7.53 5.43 23.42
33 ABRAHAM PETER PROD[1] 6.78 6.10 6.48 5.48 5.66 23.72
34 LUGA JOVENCIO IRON 5.35 5.68 6.86 6.84 6.65 24.52
35 CARLOS FLORANTE PROD[2] 6.66 6.34 7.73 6.43 5.32 24.75
36 PADILLA PACIFICO IRON 5.76 7.11 5.80 6.41 6.97 24.94
39 FONTANILLA FRANCIS IRON 9.52 7.54 6.05 5.66 5.96 25.21
40 AQUINALDO NELSON OPEN 5.10 6.61 6.73 6.89 8.43 25.33
41 ALBERO JOSEPH PROD 6.07 7.75 7.10 5.21 7.30 25.68
42 ABE RICHARD IRON 6.41 7.57 7.07 7.79 4.81 25.86
43 NAKAMURA GLEN OPEN 8.63 7.01 7.21 5.75 5.98 25.95
44 NATIONS TIM PROD[3] 8.56 6.51 6.32 6.33 7.42 26.58
45 KOBAYASHI STEVEN PROD 7.25 7.78 7.22 6.51 7.78 28.76
46 BARRANCO BONG IRON 8.46 8.18 6.58 10.13 10.18 33.35
47 DAMO WINFRED PROD 12.05 8.22 10.00 9.59 6.78 34.59
48 NAKAMURA ISAAC IRON 6.83 8.92 9.50 10.70 14.15 35.95
49 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00
50 JULIAN TEDDI OPEN 30.00 30.00 30.00 30.00 30.00 120.00
51 GAVINO RANDY PROD 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was OPEN
[2]
original was IRON
[3]
original was IRON