Shooter No. Stage 7:  SHOW ME
LAST Name FIRST Name Div 1 2 3 4 5 score
 
39 LAYUGAN MARIO OPEN 3.29 4.37 2.84 3.01 2.89 12.03
42 ESTRANERO ROBERT OPEN 3.41 3.45 3.38 3.42 3.69 13.66
4 LOUI ROBERT OPEN 3.41 3.57 3.39 4.03 3.32 13.69
34 MANUEL ALBERT OPEN 4.05 3.58 3.73 3.75 3.09 14.15
47 NIERENBERG CHET OPEN 3.79 3.67 4.76 3.72 3.67 14.85
12 YAMAUCHI KAZUO IRON 3.66 4.28 3.64 3.43 4.25 14.98
5 KAWAMOTO KEITH OPEN 4.17 4.35 4.57 3.23 3.43 15.18
17 HOOVER LARRY PROD 4.32 5.17 4.08 3.82 3.48 15.70
8 ABE RICHARD OPEN 3.54 4.36 4.27 4.03 3.89 15.73
32 RIVERO FROILAN IRON 3.79 4.71 4.03 3.25 5.13 15.78
6 CARLOS FLORANTE OPEN 4.58 4.19 5.17 4.11 4.13 17.01
1 DULATRE APOLONIO OPEN 5.03 4.08 6.81 4.50 3.81 17.42
48 NIERENBERG CHET IRON 4.23 5.48 4.34 4.85 4.27 17.69
31 ALBERO JOSEPH PROD 5.50 4.22 6.21 4.21 3.88 17.81
49 SALCEDO MANUEL OPEN 4.68 4.66 3.99 5.22 4.56 17.89
2 HOOVER LARRY IRON 3.98 3.81 4.62 5.64 5.51 17.92
15 PADILLA PACIFICO OPEN 4.70 8.24 4.45 4.61 4.29 18.05
35 HIPOL DERICK IRON 4.21 8.99 6.36 4.13 3.74 18.44
18 HELGREN ALEX IRON 5.18 4.47 3.30 5.59 7.93 18.54
40 LAYUGAN MARIO IRON 4.90 5.63 4.87 4.95 3.91 18.63
22 ABE RICHARD IRON 6.88 6.25 4.81 3.83 3.75 18.64
13 HIPOL DERICK PROD 4.66 3.83 6.75 4.10 7.70 19.34
23 PADILLA PACIFICO IRON 5.44 4.98 4.77 4.79 5.95 19.98
9 NAKAMURA GLEN OPEN 6.87 5.08 5.70 4.71 4.71 20.20
21 CARLOS FLORANTE PROD[1] 5.01 6.52 6.16 4.77 4.50 20.44
3 HELGREN ALEX PROD 5.33 7.63 4.88 3.77 7.30 21.28
44 BARRANCO BONG IRON 8.68 6.73 5.64 4.75 5.75 22.87
7 LUGA JOVENCIO IRON 5.00 6.40 6.32 6.00 5.65 22.97
46 AQUINALDO NELSON OPEN 6.11 5.41 6.63 5.47 6.25 23.24
16 DULATRE APOLONIO IRON 6.70 6.13 4.76 5.69 6.96 23.28
14 ABRAHAM PETER PROD[2] 6.51 8.20 5.83 5.65 6.68 24.67
51 FONTANILLA CHRISTOPHER PROD 9.34 7.92 4.89 4.17 7.79 24.77
36 NATIONS TIM PROD[3] 5.90 9.30 7.06 7.99 6.48 27.43
30 KOBAYASHI STEVEN PROD 7.58 7.74 5.98 8.45 7.21 28.51
11 LACUATA MONSERIO IRON 7.64 9.09 6.01 7.03 8.27 28.95
50 FONTANILLA FRANCIS IRON 8.48 15.14 8.36 6.02 6.60 29.46
10 NAKAMURA ISAAC IRON 11.91 6.29 10.64 7.74 11.30 35.97
41 DAMO WINFRED PROD 14.15 9.43 7.68 9.59 10.05 36.75
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00
43 JULIAN TEDDI OPEN 30.00 30.00 30.00 30.00 30.00 120.00
45 GAVINO RANDY PROD 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was IRON
[2]
original was OPEN
[3]
original was IRON