Shooter No. Stage 8:  WAFFLING
LAST Name FIRST Name Div 1 2 3 4 5 score
 
4 LOUI ROBERT OPEN 3.28 3.11 2.94 3.10 3.39 12.43
42 ESTRANERO ROBERT OPEN 3.73 3.33 2.75 5.75 2.68 12.49
39 LAYUGAN MARIO OPEN 3.51 3.01 3.73 4.17 2.78 13.03
34 MANUEL ALBERT OPEN 3.55 3.34 3.74 2.98 3.38 13.25
35 HIPOL DERICK IRON 3.35 3.45 3.38 4.03 3.21 13.39
32 RIVERO FROILAN IRON 3.21 3.43 3.39 3.76 3.87 13.79
40 LAYUGAN MARIO IRON 4.26 3.31 2.70 4.83 3.68 13.95
1 DULATRE APOLONIO OPEN 3.54 3.52 3.66 4.25 3.38 14.10
47 NIERENBERG CHET OPEN 3.47 4.51 3.37 3.30 4.11 14.25
5 KAWAMOTO KEITH OPEN 4.19 3.55 4.69 3.82 3.28 14.84
49 SALCEDO MANUEL OPEN 5.16 3.58 4.04 3.97 3.27 14.86
48 NIERENBERG CHET IRON 3.53 3.62 3.78 4.01 7.62 14.94
6 CARLOS FLORANTE OPEN 3.99 4.10 4.01 3.80 3.81 15.61
12 YAMAUCHI KAZUO IRON 5.50 3.46 3.99 3.36 4.95 15.76
15 PADILLA PACIFICO OPEN 3.94 3.87 4.03 5.08 4.48 16.32
13 HIPOL DERICK PROD 4.12 4.99 5.02 3.69 3.77 16.57
3 HELGREN ALEX PROD 5.38 4.31 4.04 5.97 3.87 17.60
8 ABE RICHARD OPEN 3.87 5.44 5.92 3.94 4.46 17.71
18 HELGREN ALEX IRON 5.22 3.99 8.99 4.60 4.25 18.06
16 DULATRE APOLONIO IRON 6.92 6.20 3.83 4.08 4.09 18.20
31 ALBERO JOSEPH PROD 4.71 5.17 4.11 9.19 4.59 18.58
2 HOOVER LARRY IRON 3.69 3.75 4.31 7.35 6.88 18.63
22 ABE RICHARD IRON 4.19 5.41 4.89 4.35 8.91 18.84
51 FONTANILLA CHRISTOPHER PROD 5.79 5.86 5.36 4.05 4.19 19.39
17 HOOVER LARRY PROD 6.84 6.76 4.51 3.90 4.50 19.67
44 BARRANCO BONG IRON 5.79 5.79 4.15 4.59 7.04 20.32
14 ABRAHAM PETER PROD[1] 6.35 4.89 4.60 8.88 5.25 21.09
30 KOBAYASHI STEVEN PROD 5.04 6.41 5.14 5.47 5.54 21.19
46 AQUINALDO NELSON OPEN 7.19 5.03 7.86 4.89 4.49 21.60
21 CARLOS FLORANTE PROD[2] 6.22 5.43 6.39 4.28 5.97 21.90
11 LACUATA MONSERIO IRON 7.31 6.75 5.14 4.54 6.03 22.46
23 PADILLA PACIFICO IRON 8.44 5.56 6.08 5.02 7.08 23.74
36 NATIONS TIM PROD[3] 6.59 5.69 6.39 6.09 5.70 23.87
9 NAKAMURA GLEN OPEN 7.96 10.02 5.27 5.03 6.26 24.52
50 FONTANILLA FRANCIS IRON 7.04 8.86 6.05 5.23 7.39 25.71
7 LUGA JOVENCIO IRON 4.42 9.10 8.02 8.96 6.65 28.05
41 DAMO WINFRED PROD 7.96 9.23 7.90 6.29 9.59 31.38
10 NAKAMURA ISAAC IRON 6.68 11.16 13.02 8.87 9.06 35.77
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00
43 JULIAN TEDDI OPEN 30.00 30.00 30.00 30.00 30.00 120.00
45 GAVINO RANDY PROD 30.00 30.00 30.00 30.00 30.00 120.00

[1]
original was OPEN
[2]
original was IRON
[3]
original was IRON