Shooter No.         Stage 1:  BLACK HOLE         Stage 2:  HOOK LOSE         Stage 3:  DUCK SOUP         Stage 4:  WANG 'EM         Stage 5:  SUCK 'EM IN         Stage 6:  THE ROSE         Stage 7:  SHOW ME         Stage 8:  WAFFLING  
LAST Name FIRST Name Div 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score 1 2 3 4 5 score Total Score
               
4 LOUI ROBERT OPEN 3.68 4.29 3.80 3.85 3.67 15.00 3.66 3.72 3.71 3.60 3.56 14.53 4.81 3.57 3.67 3.46 3.45 14.15 3.56 3.50 3.20 3.21 3.22 13.13 3.30 3.02 3.04 3.45 3.67 12.81 3.53 3.87 3.44 3.39 3.42 13.78 3.41 3.57 3.39 4.03 3.32 13.69 3.28 3.11 2.94 3.10 3.39 12.43 109.52
34 MANUEL ALBERT OPEN 4.03 3.88 4.84 3.13 3.95 14.99 3.21 3.49 4.57 2.90 4.38 13.98 4.18 3.74 3.86 3.57 3.04 14.21 2.98 5.00 3.32 3.24 3.23 12.77 3.62 3.73 4.26 4.08 3.67 15.10 4.72 3.84 3.46 4.02 3.66 14.98 4.05 3.58 3.73 3.75 3.09 14.15 3.55 3.34 3.74 2.98 3.38 13.25 113.43
42 ESTRANERO ROBERT OPEN 3.17 4.68 4.08 4.19 3.26 14.70 3.23 3.58 3.97 4.02 4.22 14.80 3.51 4.89 4.58 3.19 3.71 14.99 3.28 3.50 3.21 4.04 3.14 13.13 3.95 4.25 3.53 5.64 3.05 14.78 5.01 4.34 3.86 3.49 4.14 15.83 3.41 3.45 3.38 3.42 3.69 13.66 3.73 3.33 2.75 5.75 2.68 12.49 114.38
5 KAWAMOTO KEITH OPEN 5.41 3.62 5.70 3.52 3.44 15.99 3.47 3.70 3.24 3.20 3.40 13.31 3.45 3.98 3.67 3.49 3.24 13.85 3.48 3.00 4.78 3.20 3.44 13.12 3.80 3.57 3.09 3.69 3.69 14.04 4.01 4.20 5.41 3.47 3.41 15.09 4.17 4.35 4.57 3.23 3.43 15.18 4.19 3.55 4.69 3.82 3.28 14.84 115.42
47 NIERENBERG CHET OPEN 3.63 3.54 3.65 4.77 3.66 14.48 4.93 4.43 4.25 3.80 4.06 16.54 3.71 3.96 3.70 4.26 3.41 14.78 4.84 3.35 3.30 4.53 3.93 15.11 3.54 3.64 3.51 3.68 4.48 14.37 3.97 3.80 3.94 8.89 4.10 15.81 3.79 3.67 4.76 3.72 3.67 14.85 3.47 4.51 3.37 3.30 4.11 14.25 120.19
1 DULATRE APOLONIO OPEN 4.42 3.44 3.42 3.97 6.04 15.25 4.86 3.73 3.66 4.18 4.95 16.43 3.52 4.45 3.99 4.02 3.54 15.07 3.37 3.73 3.19 3.72 3.22 13.50 4.44 3.75 4.48 3.54 3.52 15.25 6.38 3.23 3.85 3.40 5.29 15.77 5.03 4.08 6.81 4.50 3.81 17.42 3.54 3.52 3.66 4.25 3.38 14.10 122.79
39 LAYUGAN MARIO OPEN 4.59 4.64 3.36 2.98 5.45 15.57 9.42 4.45 3.17 6.72 7.16 21.50 6.30 5.31 2.85 8.14 2.51 16.97 4.03 6.79 3.20 2.41 2.45 12.09 3.20 7.61 6.09 6.45 3.62 19.36 6.54 3.90 3.84 3.75 3.09 14.58 3.29 4.37 2.84 3.01 2.89 12.03 3.51 3.01 3.73 4.17 2.78 13.03 125.13
35 HIPOL DERICK IRON 4.68 30.00 7.28 4.51 6.48 22.95 8.29 5.20 4.86 4.96 4.16 19.18 3.63 3.10 3.20 4.37 4.51 14.30 4.25 4.42 3.17 3.47 5.37 15.31 3.75 3.20 3.11 3.32 6.17 13.38 3.57 3.77 3.62 4.77 5.02 15.73 4.21 8.99 6.36 4.13 3.74 18.44 3.35 3.45 3.38 4.03 3.21 13.39 132.68
8 ABE RICHARD OPEN 6.28 7.79 4.98 4.15 4.70 20.11 4.89 3.48 4.82 6.26 3.96 17.15 3.47 3.25 4.30 3.43 3.19 13.34 5.45 3.59 3.93 4.00 3.20 14.72 3.89 3.59 3.85 4.22 4.55 15.55 10.65 6.18 5.92 4.22 4.05 20.37 3.54 4.36 4.27 4.03 3.89 15.73 3.87 5.44 5.92 3.94 4.46 17.71 134.68
6 CARLOS FLORANTE OPEN 5.05 3.90 5.57 4.61 3.99 17.55 9.11 3.99 4.09 4.78 4.67 17.53 3.86 5.07 5.10 4.06 3.94 16.93 4.81 4.07 3.82 4.27 4.66 16.82 3.69 3.88 4.11 4.07 3.77 15.41 4.52 5.77 7.79 4.39 4.13 18.81 4.58 4.19 5.17 4.11 4.13 17.01 3.99 4.10 4.01 3.80 3.81 15.61 135.67
13 HIPOL DERICK PROD 5.40 5.26 4.91 5.29 4.66 20.12 5.69 4.48 3.81 5.48 4.04 17.81 3.50 3.61 3.28 4.38 4.46 14.77 4.44 3.46 3.89 4.09 3.82 15.26 4.96 3.68 4.16 3.93 3.49 15.26 4.51 4.59 6.68 10.04 4.11 19.89 4.66 3.83 6.75 4.10 7.70 19.34 4.12 4.99 5.02 3.69 3.77 16.57 139.02
12 YAMAUCHI KAZUO IRON 5.08 7.14 6.45 4.05 5.61 21.19 4.10 6.19 4.07 6.01 5.32 19.50 4.92 4.31 4.17 3.50 5.66 16.90 4.57 4.64 4.24 3.63 3.54 15.98 3.81 5.29 3.37 4.17 3.77 15.12 5.39 3.87 5.54 4.89 6.45 19.69 3.66 4.28 3.64 3.43 4.25 14.98 5.50 3.46 3.99 3.36 4.95 15.76 139.12
2 HOOVER LARRY IRON 5.38 4.20 5.08 4.17 7.07 18.83 4.61 4.25 6.20 4.05 4.21 17.12 4.28 5.75 4.21 3.94 5.00 17.43 3.55 4.46 4.67 3.71 3.95 15.67 3.86 5.16 4.29 5.05 4.95 18.15 5.71 5.50 5.45 5.85 4.53 21.19 3.98 3.81 4.62 5.64 5.51 17.92 3.69 3.75 4.31 7.35 6.88 18.63 144.94
15 PADILLA PACIFICO OPEN 10.73 5.96 5.23 5.61 4.23 21.03 4.96 4.49 5.51 4.33 5.86 19.29 4.83 4.48 4.14 4.16 4.21 16.99 5.69 4.56 5.11 4.25 4.11 18.03 4.76 4.09 4.19 4.58 3.92 16.78 4.67 4.78 5.26 8.07 4.60 19.31 4.70 8.24 4.45 4.61 4.29 18.05 3.94 3.87 4.03 5.08 4.48 16.32 145.80
32 RIVERO FROILAN IRON 3.53 4.25 4.48 3.59 6.22 15.85 4.71 3.97 10.33 3.75 8.33 20.76 10.92 4.21 5.71 5.76 3.70 19.38 7.28 3.25 5.20 6.37 5.59 20.41 4.40 5.73 4.94 4.36 4.75 18.45 6.25 6.22 4.62 5.34 5.73 21.91 3.79 4.71 4.03 3.25 5.13 15.78 3.21 3.43 3.39 3.76 3.87 13.79 146.33
17 HOOVER LARRY PROD 5.40 5.82 5.86 4.93 5.39 21.54 6.26 10.71 5.68 4.68 4.33 20.95 4.99 4.01 5.23 5.05 4.75 18.80 5.28 4.49 3.67 3.49 3.22 14.87 4.28 5.37 4.18 4.07 3.86 16.39 5.41 4.95 4.38 4.12 6.60 18.86 4.32 5.17 4.08 3.82 3.48 15.70 6.84 6.76 4.51 3.90 4.50 19.67 146.78
40 LAYUGAN MARIO IRON 5.81 6.97 4.00 4.18 7.18 20.96 11.20 3.50 3.59 13.49 4.51 22.80 5.25 4.70 3.05 2.89 4.96 15.60 4.03 9.53 5.40 4.09 2.63 16.15 7.20 5.63 5.49 5.55 4.26 20.93 4.15 3.57 6.62 3.80 10.82 18.14 4.90 5.63 4.87 4.95 3.91 18.63 4.26 3.31 2.70 4.83 3.68 13.95 147.16
22 ABE RICHARD IRON 13.60 4.42 4.54 3.99 3.71 16.66 4.16 5.82 3.58 5.27 4.25 17.26 4.14 7.36 4.54 3.29 3.54 15.51 3.94 5.56 4.04 5.05 4.45 17.48 3.64 3.98 4.66 5.19 5.75 17.47 6.41 7.57 7.07 7.79 4.81 25.86 6.88 6.25 4.81 3.83 3.75 18.64 4.19 5.41 4.89 4.35 8.91 18.84 147.72
16 DULATRE APOLONIO IRON 4.90 5.61 5.54 4.54 4.35 19.33 5.42 5.94 4.71 4.72 5.12 19.97 5.48 3.48 5.02 4.00 6.57 17.98 4.59 3.99 5.15 4.91 5.87 18.64 6.90 4.17 6.13 4.38 4.19 18.87 4.86 4.95 4.42 4.05 4.12 17.45 6.70 6.13 4.76 5.69 6.96 23.28 6.92 6.20 3.83 4.08 4.09 18.20 153.72
31 ALBERO JOSEPH PROD 6.46 5.48 4.40 4.76 6.56 21.10 4.53 11.98 5.48 5.61 5.10 20.72 3.94 4.15 4.29 4.37 4.73 16.75 4.66 4.01 3.56 3.32 4.00 14.89 5.23 4.55 4.72 4.19 8.11 18.69 6.07 7.75 7.10 5.21 7.30 25.68 5.50 4.22 6.21 4.21 3.88 17.81 4.71 5.17 4.11 9.19 4.59 18.58 154.22
3 HELGREN ALEX PROD 5.33 5.65 5.60 4.62 4.69 20.24 4.70 4.19 3.86 7.05 4.26 17.01 6.07 6.11 4.60 4.73 7.61 21.51 4.23 7.14 7.78 3.82 3.76 18.95 5.66 4.08 5.00 4.25 9.25 18.99 5.13 7.38 4.84 4.74 7.89 22.09 5.33 7.63 4.88 3.77 7.30 21.28 5.38 4.31 4.04 5.97 3.87 17.60 157.67
49 SALCEDO MANUEL OPEN 4.22 5.02 5.12 4.22 4.70 18.16 6.13 4.01 6.14 5.29 4.12 19.55 4.67 6.31 6.48 5.20 5.00 21.18 5.49 4.98 6.86 3.63 6.42 20.52 6.45 6.87 8.93 5.03 5.12 23.47 6.94 6.53 4.18 7.36 5.54 23.19 4.68 4.66 3.99 5.22 4.56 17.89 5.16 3.58 4.04 3.97 3.27 14.86 158.82
48 NIERENBERG CHET IRON 4.38 3.90 5.07 5.21 4.41 17.76 5.32 5.36 4.26 4.76 6.18 19.70 4.12 5.13 3.84 4.23 4.80 16.99 3.73 10.24 3.85 30.00 4.76 22.58 6.50 6.56 7.91 10.62 6.15 27.12 5.62 4.49 7.40 6.13 6.66 22.90 4.23 5.48 4.34 4.85 4.27 17.69 3.53 3.62 3.78 4.01 7.62 14.94 159.68
18 HELGREN ALEX IRON 5.26 5.30 5.41 4.57 4.43 19.56 6.69 5.55 7.22 5.57 4.30 22.11 7.54 7.47 5.16 5.70 7.69 25.87 3.49 5.60 5.72 6.51 4.98 19.79 4.08 7.21 4.52 3.75 5.49 17.84 5.37 5.67 8.89 4.72 4.49 20.25 5.18 4.47 3.30 5.59 7.93 18.54 5.22 3.99 8.99 4.60 4.25 18.06 162.02
46 AQUINALDO NELSON OPEN 9.54 5.40 5.17 5.40 4.76 20.73 5.39 5.27 5.67 5.33 9.88 21.66 9.20 5.09 5.75 4.47 9.88 24.51 8.84 5.67 5.19 5.23 6.37 22.46 15.16 4.56 5.24 4.98 7.93 22.71 5.10 6.61 6.73 6.89 8.43 25.33 6.11 5.41 6.63 5.47 6.25 23.24 7.19 5.03 7.86 4.89 4.49 21.60 182.24
21 CARLOS FLORANTE PROD[1] 6.02 5.75 8.38 5.80 5.33 22.90 7.08 5.28 9.28 6.57 8.39 27.32 4.51 4.74 7.69 12.71 4.69 21.63 7.68 5.43 5.30 12.80 5.15 23.56 5.45 9.18 5.16 8.14 4.87 23.62 6.66 6.34 7.73 6.43 5.32 24.75 5.01 6.52 6.16 4.77 4.50 20.44 6.22 5.43 6.39 4.28 5.97 21.90 186.12
30 KOBAYASHI STEVEN PROD 4.51 5.24 4.49 6.62 5.02 19.26 5.58 6.73 5.76 6.30 5.70 23.34 4.08 6.06 5.56 4.77 8.98 20.47 6.19 6.19 5.59 8.22 6.08 24.05 5.34 6.00 6.12 6.48 5.38 22.84 7.25 7.78 7.22 6.51 7.78 28.76 7.58 7.74 5.98 8.45 7.21 28.51 5.04 6.41 5.14 5.47 5.54 21.19 188.42
36 NATIONS TIM PROD[2] 5.56 5.87 6.37 5.60 5.88 22.91 5.35 5.17 6.50 6.48 5.97 22.97 5.30 5.14 5.16 7.22 6.32 21.92 5.44 5.99 5.07 5.62 5.80 21.93 6.85 6.93 6.04 5.94 6.33 25.16 8.56 6.51 6.32 6.33 7.42 26.58 5.90 9.30 7.06 7.99 6.48 27.43 6.59 5.69 6.39 6.09 5.70 23.87 192.77
11 LACUATA MONSERIO IRON 5.89 8.12 9.57 5.27 4.93 24.21 7.34 5.56 7.38 8.35 5.68 25.96 6.88 5.83 6.43 4.60 6.79 23.65 5.78 6.68 4.82 5.40 6.26 22.26 5.43 5.67 6.29 5.04 6.91 22.43 6.25 6.59 5.15 7.53 5.43 23.42 7.64 9.09 6.01 7.03 8.27 28.95 7.31 6.75 5.14 4.54 6.03 22.46 193.34
14 ABRAHAM PETER PROD[3] 6.43 8.24 6.09 5.99 5.78 24.29 10.37 7.60 6.01 6.31 6.33 26.25 6.56 9.43 7.90 6.89 5.96 27.31 6.09 6.76 5.45 5.66 8.26 23.96 6.94 5.57 5.93 5.25 6.45 23.20 6.78 6.10 6.48 5.48 5.66 23.72 6.51 8.20 5.83 5.65 6.68 24.67 6.35 4.89 4.60 8.88 5.25 21.09 194.49
9 NAKAMURA GLEN OPEN 6.71 8.44 5.88 7.33 12.45 28.36 7.09 5.80 4.72 6.94 8.85 24.55 5.45 4.35 5.33 6.11 6.11 21.24 8.98 6.14 9.92 6.54 9.16 30.82 6.84 6.36 5.58 6.79 7.15 25.57 8.63 7.01 7.21 5.75 5.98 25.95 6.87 5.08 5.70 4.71 4.71 20.20 7.96 10.02 5.27 5.03 6.26 24.52 201.21
7 LUGA JOVENCIO IRON 6.76 8.52 5.17 5.71 5.53 23.17 6.71 8.37 7.82 7.89 9.12 30.79 5.82 5.37 5.36 4.25 6.33 20.80 5.03 6.42 4.55 4.43 7.98 20.43 9.27 9.08 7.83 12.36 7.96 34.14 5.35 5.68 6.86 6.84 6.65 24.52 5.00 6.40 6.32 6.00 5.65 22.97 4.42 9.10 8.02 8.96 6.65 28.05 204.87
44 BARRANCO BONG IRON 4.36 6.11 4.79 11.99 13.66 27.25 5.16 7.07 6.84 6.15 5.32 23.47 5.80 7.17 6.50 5.38 7.72 24.85 13.04 4.50 4.93 5.46 5.85 20.74 14.30 9.04 7.95 9.30 7.08 33.37 8.46 8.18 6.58 10.13 10.18 33.35 8.68 6.73 5.64 4.75 5.75 22.87 5.79 5.79 4.15 4.59 7.04 20.32 206.22
23 PADILLA PACIFICO IRON 9.19 5.79 6.69 6.42 6.65 25.55 5.65 6.58 30.00 6.29 30.00 48.52 8.47 7.47 5.42 6.21 5.11 24.21 4.70 4.78 4.48 4.24 4.55 17.97 5.28 8.09 6.37 7.75 18.40 27.49 5.76 7.11 5.80 6.41 6.97 24.94 5.44 4.98 4.77 4.79 5.95 19.98 8.44 5.56 6.08 5.02 7.08 23.74 212.40
10 NAKAMURA ISAAC IRON 9.00 9.20 13.93 11.77 11.05 41.02 7.51 12.84 18.79 13.13 11.67 45.15 7.81 10.48 21.06 32.84 16.79 56.14 8.68 5.99 7.67 7.74 12.57 30.08 5.56 9.67 7.35 5.90 5.46 24.27 6.83 8.92 9.50 10.70 14.15 35.95 11.91 6.29 10.64 7.74 11.30 35.97 6.68 11.16 13.02 8.87 9.06 35.77 304.35
41 DAMO WINFRED PROD 17.01 21.58 9.70 8.16 13.83 48.70 22.41 8.68 9.91 12.46 12.47 43.52 8.89 11.11 13.65 20.72 6.95 40.60 11.89 12.13 7.08 10.02 12.20 41.12 9.43 10.58 7.16 9.75 13.47 36.92 12.05 8.22 10.00 9.59 6.78 34.59 14.15 9.43 7.68 9.59 10.05 36.75 7.96 9.23 7.90 6.29 9.59 31.38 313.58
43 JULIAN TEDDI OPEN 5.40 4.96 5.22 5.29 5.02 20.49 4.84 6.39 4.20 5.12 4.91 19.07 4.29 5.76 4.33 5.60 5.22 19.44 8.09 5.50 7.20 4.78 4.78 22.26 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 561.26
51 FONTANILLA CHRISTOPHER PROD 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 5.37 5.25 5.77 4.56 6.82 20.95 5.99 5.40 6.14 4.84 5.50 21.73 9.34 7.92 4.89 4.17 7.79 24.77 5.79 5.86 5.36 4.05 4.19 19.39 566.84
45 GAVINO RANDY PROD 11.90 11.87 4.87 13.21 15.38 41.85 4.65 5.34 6.09 6.30 3.93 20.01 6.30 4.83 4.33 13.29 4.10 19.56 4.74 4.12 4.51 4.40 5.18 17.77 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 579.19
50 FONTANILLA FRANCIS IRON 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 9.78 6.24 6.75 5.25 6.09 24.33 9.52 7.54 6.05 5.66 5.96 25.21 8.48 15.14 8.36 6.02 6.60 29.46 7.04 8.86 6.05 5.23 7.39 25.71 584.71
33 KIM FRANK IRON 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 30.00 30.00 30.00 30.00 30.00 120.00 960.00

[1]
original was IRON
[2]
original was IRON
[3]
original was OPEN