Stages
Competitor Division Class Tag     Stage 1           Stage 2           Stage 3           Stage 4       Total
    Run 1 Run 2 Run 3 Run 4 Run 5 Best 4 Run 1 Run 2 Run 3 Run 4 Run 5 Best 4 Run 1 Run 2 Run 3 Run 4 Run 5 Best 4 Run 1 Run 2 Run 3 Run 4 Run 5 Best 4  
Loui, Robert Open B   3.73 4.11 3.77 3.50 3.87 14.87 3.52 3.54 3.81 3.43 3.55 14.04 4.58 4.09 3.98 3.99 4.11 16.17 3.71 3.70 3.75 3.62 3.63 14.66 59.74
Onaga, Ian Open A S 3.68 3.39 3.64 3.90 3.75 14.46 5.16 3.53 4.71 3.47 3.25 14.96 6.41 5.66 4.21 4.18 3.89 17.94 7.57 3.58 3.59 4.24 4.54 15.95 63.31
Nierenberg, Chet Open A S 6.74 3.82 5.05 4.12 4.32 17.31 4.05 3.75 3.73 3.68 3.68 14.84 4.23 5.09 4.37 4.37 4.81 17.78 3.99 4.20 4.10 3.96 4.35 16.25 66.18
Santos, Elmer Limited C M 4.69 4.32 4.08 3.34 5.59 16.43 5.35 3.70 7.47 4.99 4.30 18.34 4.90 5.50 5.71 4.84 6.08 20.95 5.73 4.28 4.66 4.79 4.18 17.91 73.63
Prieto, Klemer Open U   6.70 5.72 4.33 4.65 7.16 21.40 5.58 4.79 4.21 4.26 4.06 17.32 6.75 6.11 5.61 5.32 4.84 21.88 5.09 4.47 4.10 6.19 5.69 19.35 79.95
Abe, Richard Limited B S 9.22 4.72 5.23 3.66 4.64 18.25 5.69 4.90 3.60 5.58 4.39 18.47 4.92 4.96 3.89 5.77 6.37 19.54 6.17 8.00 30.00 4.10 5.48 23.75 80.01
Manuel, Albert Limited C   6.91 4.87 4.46 7.53 5.66 21.90 6.77 4.61 5.34 4.20 3.43 17.58 4.89 6.18 5.73 5.47 5.67 21.76 5.86 5.17 6.42 5.83 5.97 22.83 84.07
Layugan, Mario Limited B M 5.52 3.98 4.17 4.02 4.92 17.09 4.37 5.45 30.00 3.03 4.91 17.76 5.57 6.45 7.02 8.60 8.05 27.09 4.96 4.42 3.73 30.00 10.09 23.20 85.14
Hoover, Larry Limited B SS 4.36 4.77 4.56 4.90 4.38 18.07 5.09 9.06 9.95 7.64 5.28 27.07 5.98 6.47 4.97 5.98 4.77 21.70 4.36 5.29 6.45 5.53 4.98 20.16 87.00
Shimabuku, Gerald Limited B S 6.07 5.86 6.02 4.76 4.59 21.23 7.43 5.60 5.18 4.98 6.13 21.89 7.31 5.34 8.10 5.66 5.62 23.93 6.51 5.38 8.23 5.31 5.30 22.50 89.55
Wong, Ken Open U   5.70 5.45 7.42 7.04 5.31 23.50 4.40 14.64 4.80 8.71 5.71 23.62 6.26 5.71 6.26 6.16 6.78 24.39 5.62 4.46 7.05 5.71 7.11 22.84 94.35
Rivero, Froilan Limited C   4.33 4.55 3.86 6.22 4.29 17.03 12.80 8.05 5.00 5.53 6.74 25.32 6.75 11.85 6.00 7.28 11.32 31.35 4.76 4.44 6.92 13.09 6.37 22.49 96.19
Carlos, Florante Limited B SS 6.14 5.66 6.37 4.93 6.86 23.10 5.20 7.69 4.90 5.18 6.06 21.34 8.13 6.62 10.37 5.44 6.15 26.34 7.16 7.28 8.25 5.49 9.54 28.18 98.96
Moore, David Limited U   8.01 6.09 10.01 5.65 5.62 25.37 6.10 5.68 6.92 6.55 7.28 25.25 9.36 8.11 7.45 11.22 6.12 31.04 6.96 6.15 7.59 10.27 6.44 27.14 108.80
Nakamura, Glen Open C S 5.99 5.84 7.54 14.93 6.25 25.62 5.83 6.53 6.99 22.69 6.17 25.52 9.20 6.13 6.32 9.17 8.09 29.71 7.23 23.72 29.40 7.59 9.09 47.63 128.48
Livingston, Ron Limited D SS 6.99 7.03 7.00 7.46 7.02 28.04 12.05 6.89 5.81 9.53 8.10 30.33 8.66 5.83 9.10 11.27 11.70 34.86 11.78 6.42 11.78 10.42 8.37 36.99 130.22
Lacuata, Monserio Limited U   10.96 6.91 5.74 7.21 6.28 26.14 7.78 6.94 7.57 6.86 7.00 28.37 15.02 9.82 7.69 10.27 14.11 41.89 8.15 30.00 9.45 9.63 7.11 34.34 130.74
Jaictin, Solomon Limited X M 30.00 7.07 7.89 6.45 30.00 51.41 12.73 6.27 6.11 15.73 6.42 31.53 11.57 6.42 10.82 7.97 10.60 35.81 8.98 9.24 5.89 16.68 5.80 29.91 148.66
OVERALL
Competitor Division Class Tag Stage 1 Stage 2 Stage 3 Stage 4 Total
Loui, Robert Open B   14.87 14.04 16.17 14.66 59.74
Onaga, Ian Open A S 14.46 14.96 17.94 15.95 63.31
Nierenberg, Chet Open A S 17.31 14.84 17.78 16.25 66.18
Santos, Elmer Limited C M 16.43 18.34 20.95 17.91 73.63
Prieto, Klemer Open U   21.40 17.32 21.88 19.35 79.95
Abe, Richard Limited B S 18.25 18.47 19.54 23.75 80.01
Manuel, Albert Limited C   21.90 17.58 21.76 22.83 84.07
Layugan, Mario Limited B M 17.09 17.76 27.09 23.20 85.14
Hoover, Larry Limited B SS 18.07 27.07 21.70 20.16 87.00
Shimabuku, Gerald Limited B S 21.23 21.89 23.93 22.50 89.55
Wong, Ken Open U   23.50 23.62 24.39 22.84 94.35
Rivero, Froilan Limited C   17.03 25.32 31.35 22.49 96.19
Carlos, Florante Limited B SS 23.10 21.34 26.34 28.18 98.96
Moore, David Limited U   25.37 25.25 31.04 27.14 108.80
Nakamura, Glen Open C S 25.62 25.52 29.71 47.63 128.48
Livingston, Ron Limited D SS 28.04 30.33 34.86 36.99 130.22
Lacuata, Monserio Limited U   26.14 28.37 41.89 34.34 130.74
Jaictin, Solomon Limited X M 51.41 31.53 35.81 29.91 148.66
Division
Competitor Division Class Tag Stage 1 Stage 2 Stage 3 Stage 4 Total
Loui, Robert Open B   14.87 14.04 16.17 14.66 59.74
Onaga, Ian Open A S 14.46 14.96 17.94 15.95 63.31
Nierenberg, Chet Open A S 17.31 14.84 17.78 16.25 66.18
Prieto, Klemer Open U   21.40 17.32 21.88 19.35 79.95
Wong, Ken Open U   23.50 23.62 24.39 22.84 94.35
Nakamura, Glen Open C S 25.62 25.52 29.71 47.63 128.48
Santos, Elmer Limited C M 16.43 18.34 20.95 17.91 73.63
Abe, Richard Limited B S 18.25 18.47 19.54 23.75 80.01
Manuel, Albert Limited C   21.90 17.58 21.76 22.83 84.07
Layugan, Mario Limited B M 17.09 17.76 27.09 23.20 85.14
Hoover, Larry Limited B SS 18.07 27.07 21.70 20.16 87.00
Shimabuku, Gerald Limited B S 21.23 21.89 23.93 22.50 89.55
Rivero, Froilan Limited C   17.03 25.32 31.35 22.49 96.19
Carlos, Florante Limited B SS 23.10 21.34 26.34 28.18 98.96
Moore, David Limited U   25.37 25.25 31.04 27.14 108.80
Livingston, Ron Limited D SS 28.04 30.33 34.86 36.99 130.22
Lacuata, Monserio Limited U   26.14 28.37 41.89 34.34 130.74
Jaictin, Solomon Limited X M 51.41 31.53 35.81 29.91 148.66
Division and Class
Competitor Division Class Tag Stage 1 Stage 2 Stage 3 Stage 4 Total
Onaga, Ian Open A S 14.46 14.96 17.94 15.95 63.31
Nierenberg, Chet Open A S 17.31 14.84 17.78 16.25 66.18
Loui, Robert Open B   14.87 14.04 16.17 14.66 59.74
Nakamura, Glen Open C S 25.62 25.52 29.71 47.63 128.48
Prieto, Klemer Open U   21.40 17.32 21.88 19.35 79.95
Wong, Ken Open U   23.50 23.62 24.39 22.84 94.35
Abe, Richard Limited B S 18.25 18.47 19.54 23.75 80.01
Layugan, Mario Limited B M 17.09 17.76 27.09 23.20 85.14
Hoover, Larry Limited B SS 18.07 27.07 21.70 20.16 87.00
Shimabuku, Gerald Limited B S 21.23 21.89 23.93 22.50 89.55
Carlos, Florante Limited B SS 23.10 21.34 26.34 28.18 98.96
Santos, Elmer Limited C M 16.43 18.34 20.95 17.91 73.63
Manuel, Albert Limited C   21.90 17.58 21.76 22.83 84.07
Rivero, Froilan Limited C   17.03 25.32 31.35 22.49 96.19
Livingston, Ron Limited D SS 28.04 30.33 34.86 36.99 130.22
Moore, David Limited U   25.37 25.25 31.04 27.14 108.80
Lacuata, Monserio Limited U   26.14 28.37 41.89 34.34 130.74
Jaictin, Solomon Limited X M 51.41 31.53 35.81 29.91 148.66