Match Name: | Mppl10052014 |
Match Date: | 10/5/2014 |
Club ID: | MPPL |
Last Score: | 16:01 10/5/2014 |
Overall | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
Stage 1 Down The Hall | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack |
Stage 3 Paper And Steel | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack |
Stage 4 Paper& Steel 2 | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack |
Stage 5 More Disaster-cm13-08 (13-08) | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack |
Stage 2 Corners | Review | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack |
Class Leaders | Combined | Limited | Limited 10 | Open | Production | Revolver | Single Stack | |
Category Leaders | Combined | Open | Production | Revolver | ||||
View Individual Results |